Of the 321 entries, the 321 with a recorded overall score are ordered by score. The score bands are named after the channel's playlists.
Overall score recorded — 321 / 321 entries
All 42 entries.
256 entries. The top 10 are listed here.
| Rank | Sake | Score |
|---|---|---|
| 1 | F-TYPE | 89 |
| 1 | Viridian 2020 | 89 |
| 1 | Hanpukai C-TYPE | 89 |
| 1 | Dix ans - Noël | 89 |
| 1 | Jikon Omachi muroka (unfiltered) | 89 |
| 1 | Hanaabi Miyamanishiki | 89 |
| 1 | no.6 x-type 2020 | 89 |
| 1 | Ubusuna Homasu Ippon Teue | 89 |
| 1 | NO6 STYPE 2021 | 89 |
| 1 | Hinotori 2021 | 89 |
22 entries. The top 10 are listed here.
| Rank | Sake | Score |
|---|---|---|
| 1 | Ecru | 79 |
| 1 | Mimurosugi Bodai | 79 |
| 1 | Shichiken Sora | 79 |
| 1 | Cosmos | 79 |
| 1 | AKABU SEA | 79 |
| 1 | Senkin Modern | 79 |
| 1 | Senkin Sakura OHANAMI | 79 |
| 1 | Senkin Yukidaruma | 79 |
| 9 | Shichiken Yama | 78 |
| 9 | Hanpukai K-TYPE | 78 |
How many entries each brewery has.
| Rank | Breweries | Entries |
|---|---|---|
| 1 | Aramasa Shuzo | 108 |
| 2 | Senkin | 26 |
| 3 | Takagi Shuzo | 23 |
| 4 | Kiyasho Shuzo | 18 |
| 5 | Hananoka Shuzo | 12 |
| 6 | Kokuryu Shuzo | 11 |
| 7 | Yucho Shuzo | 10 |
| 8 | Obuse Winery | 9 |
| 9 | Ine to Agave | 9 |
| 10 | Nishida Shuzoten | 9 |
Entries by origin. Covers the 276 entries with a prefecture recorded.
| Rank | Prefecture | Entries |
|---|---|---|
| 1 | Akita | 116 |
| 2 | Tochigi | 23 |
| 3 | Yamagata | 21 |
| 4 | Mie | 16 |
| 5 | Kumamoto | 12 |
| 6 | Nagano | 11 |
| 7 | Fukui | 10 |
| 8 | Aomori | 9 |
| 9 | Nara | 8 |
| 10 | Iwate | 8 |
One row that combines two sake reviewed in a single episode (one entry at 92) is left out as well, as it does not stand for a single product. The 2 entries whose brewery has not been identified are left out of the ranking as well. The score bands are named after the channel's playlists (【90 and above】Sake that goes down in history/【80 and above】Sake we recommend/【70 and above】Sake to drink if you get the chance). The number of videos in a playlist does not match the number of entries. Some episodes cover several sake, and not every entry is in a playlist. A sake appears more than once because a re-review from a different period is recorded separately; these are not duplicates.